Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05081501 | Fri 05/08 08:50 Fri 05/08 | Gustafsberg B | IK Oddevold 2 | 2 - 6 | Sandar IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05081406 | Fri 05/08 14:40 Fri 05/08 | Gustafsberg A | Sandar IL | 1 - 0 | Skiljebo SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06081400 | Sat 06/08 08:00 Sat 06/08 | Gustafsberg A | Sandar IL | 1 - 0 | Trollhättan Bois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06081505 | Sat 06/08 12:10 Sat 06/08 | Gustafsberg B | Vallentuna BK | 1 - 0 | Sandar IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07081500 | Sun 07/08 08:00 Sun 07/08 | Gustafsberg B | Semi final | Sandar IL | 1 - 0 | IFK Uddevalla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07081506 | Sun 07/08 13:50 Sun 07/08 | Gustafsberg B | Final | IK Oddevold 1 | 1 - 0 | Sandar IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sandar IL | 4 | 3 | 0 | 1 | 8 - 3 | (5) | 9 | |||
2. | IK Oddevold 2 | 4 | 3 | 0 | 1 | 8 - 7 | (1) | 9 | ||
3. | Skiljebo SK | 4 | 2 | 0 | 2 | 5 - 4 | (1) | 6 | ||
Vallentuna BK | 4 | 2 | 0 | 2 | 5 - 7 | (-2) | 6 | |||
Trollhättan Bois | 4 | 0 | 0 | 4 | 2 - 7 | (-5) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |