Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ekhagens IF | 3 | 2 | 0 | 1 | 4 - 2 | (2) | 6 | ||||
IK Sturehov F17 | 3 | 1 | 1 | 1 | 5 - 5 | (0) | 4 | ||||
Östra Deje IK | 3 | 1 | 1 | 1 | 4 - 4 | (0) | 4 | ||||
IF Mölndal | 3 | 1 | 0 | 2 | 3 - 5 | (-2) | 3 | ||||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05081402 | Fri 05/08 09:40 Fri 05/08 | Gustafsberg A | Ekhagens IF | 1 - 2 | IK Sturehov F17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05081502 | Fri 05/08 09:40 Fri 05/08 | Gustafsberg B | IF Mölndal | 1 - 2 | Östra Deje IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05083503 | Fri 05/08 15:30 Fri 05/08 | Fridhem H | IK Sturehov F17 | 1 - 2 | IF Mölndal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05082508 | Fri 05/08 15:30 Fri 05/08 | Thordéngården G | Östra Deje IK | 0 - 1 | Ekhagens IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06081403 | Sat 06/08 10:30 Sat 06/08 | Gustafsberg A | Ekhagens IF | 2 - 0 | IF Mölndal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06081404 | Sat 06/08 11:20 Sat 06/08 | Gustafsberg A | Östra Deje IK | 2 - 2 | IK Sturehov F17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |