Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02081203 | Fri 02/08 10:30 Fri 02/08 | Rimnersvallen G | Herrestads AIF Svart | 0 - 1 | Halvorstorps IS | |||||
02082709 | Fri 02/08 15:30 Fri 02/08 | Gustafsberg E | Stångebro United | 3 - 0 | Herrestads AIF Svart | |||||
03081202 | Sat 03/08 09:40 Sat 03/08 | Rimnersvallen G | Rygge IL 1 | 2 - 1 | Herrestads AIF Svart | |||||
03082404 | Sat 03/08 13:00 Sat 03/08 | Hedevallen K | Placeringsmatch 2 (33-36) | Borre IF 2 | 2 - 0 | Herrestads AIF Svart | ||||
04082200 | Sun 04/08 11:00 Sun 04/08 | Svanevallen J | Placeringsmatch 4 (35-36) | Herrestads AIF Svart | 3 - 0 W | IFK Uddevalla Blå |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
Stångebro United | 3 | 2 | 1 | 0 | 6 - 0 | (6) | 7 | |||
2. | Halvorstorps IS | 3 | 2 | 1 | 0 | 5 - 0 | (5) | 7 | ||
3. | Rygge IL 1 | 3 | 1 | 0 | 2 | 2 - 8 | (-6) | 3 | ||
4. | Herrestads AIF Svart | 3 | 0 | 0 | 3 | 1 - 6 | (-5) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |