Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02082702 | Fri 02/08 09:40 Fri 02/08 | Gustafsberg E | IFK Uddevalla | 5 - 1 | Forshaga/Ulvsby | |||||
02081410 | Fri 02/08 16:20 Fri 02/08 | Gustafsberg A | IFK Uddevalla | 3 - 1 | Nora BK | |||||
03081407 | Sat 03/08 13:50 Sat 03/08 | Gustafsberg A | Kungsbacka IF | 1 - 2 | IFK Uddevalla | |||||
03082611 | Sat 03/08 17:10 Sat 03/08 | Gustafsberg D | Skultorps IF | 0 - 1 | IFK Uddevalla | |||||
04082700 | Sun 04/08 08:00 Sun 04/08 | Gustafsberg E | 1/4 Final | IFK Uddevalla | 1 - 3 | Herrestads AIF Svart |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Uddevalla | 4 | 4 | 0 | 0 | 11 - 3 | (8) | 12 | ||
2. | Kungsbacka IF | 4 | 1 | 1 | 2 | 6 - 5 | (1) | 4 | ||
3. | Skultorps IF | 4 | 1 | 1 | 2 | 4 - 5 | (-1) | 4 | ||
4. | Nora BK | 4 | 1 | 1 | 2 | 3 - 7 | (-4) | 4 | ||
5. | Forshaga/Ulvsby | 4 | 0 | 3 | 1 | 2 - 6 | (-4) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |