Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02081702 | Fri 02/08 09:10 Fri 02/08 | Gustafsberg 1 | Skövde KIK 2 | 0 - 1 | IF Mölndal | |||||
02083210 | Fri 02/08 14:10 Fri 02/08 | Gustafsberg 5 | Ulvåkers IF | 1 - 4 | Skövde KIK 2 | |||||
03081903 | Sat 03/08 09:45 Sat 03/08 | Gustafsberg 3 | Falk/Nif | 1 - 0 | Skövde KIK 2 | |||||
03083210 | Sat 03/08 14:10 Sat 03/08 | Gustafsberg 5 | Semi final | Falk/Nif | 0 - 1 | Skövde KIK 2 | ||||
04081908 | Sun 04/08 14:00 Sun 04/08 | Gustafsberg 3 | Final | Skövde KIK 2 | 2 - 4 | Skövde KIK 1 |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
IF Mölndal | 3 | 3 | 0 | 0 | 10 - 0 | (10) | 9 | |||
2. | Falk/Nif | 3 | 1 | 1 | 1 | 1 - 7 | (-6) | 4 | ||
Skövde KIK 2 | 3 | 1 | 0 | 2 | 4 - 3 | (1) | 3 | |||
4. | Ulvåkers IF | 3 | 0 | 1 | 2 | 1 - 6 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |