Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02081701 | Fri 02/08 08:35 Fri 02/08 | Gustafsberg 1 | Vinninga AIF | 0 - 3 | Skövde KIK 1 | |||||
02081809 | Fri 02/08 13:35 Fri 02/08 | Gustafsberg 2 | Skövde KIK 1 | 0 - 2 | Borre IF | |||||
03081800 | Sat 03/08 08:00 Sat 03/08 | Gustafsberg 2 | Skövde KIK 1 | 2 - 1 | IK Rössö 1 | |||||
03083110 | Sat 03/08 14:10 Sat 03/08 | Gustafsberg 4 | Semi final | Skövde KIK 1 | 4 - 0 | IK Rössö 1 | ||||
04081908 | Sun 04/08 14:00 Sun 04/08 | Gustafsberg 3 | Final | Skövde KIK 2 | 2 - 4 | Skövde KIK 1 |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
Borre IF | 3 | 3 | 0 | 0 | 15 - 2 | (13) | 9 | |||
Skövde KIK 1 | 3 | 2 | 0 | 1 | 5 - 3 | (2) | 6 | |||
IK Rössö 1 | 3 | 1 | 0 | 2 | 9 - 9 | (0) | 3 | |||
4. | Vinninga AIF | 3 | 0 | 0 | 3 | 1 - 16 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |