Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02081400 | Fri 02/08 08:00 Fri 02/08 | Gustafsberg A | Skiljebo SK Svart | 0 - 1 | Herrestads AIF Svart | |||||
02082606 | Fri 02/08 13:00 Fri 02/08 | Gustafsberg D | Herrestads AIF Svart | 1 - 0 | Mariestads BK | |||||
03082401 | Sat 03/08 08:50 Sat 03/08 | Hedevallen K | Hönö IS Svart | 0 - 1 | Herrestads AIF Svart | |||||
03081205 | Sat 03/08 13:50 Sat 03/08 | Rimnersvallen G | Herrestads AIF Svart | 0 - 3 | Stångebro United | |||||
04082700 | Sun 04/08 08:00 Sun 04/08 | Gustafsberg E | 1/4 Final | IFK Uddevalla | 1 - 3 | Herrestads AIF Svart | ||||
04082704 | Sun 04/08 12:00 Sun 04/08 | Gustafsberg E | Semi final | IFK Mariestad | 3 - 0 | Herrestads AIF Svart |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
Stångebro United | 4 | 4 | 0 | 0 | 16 - 0 | (16) | 12 | |||
2. | Herrestads AIF Svart | 4 | 3 | 0 | 1 | 3 - 3 | (0) | 9 | ||
3. | Skiljebo SK Svart | 4 | 2 | 0 | 2 | 4 - 4 | (0) | 6 | ||
Hönö IS Svart | 4 | 1 | 0 | 3 | 1 - 5 | (-4) | 3 | |||
5. | Mariestads BK | 4 | 0 | 0 | 4 | 0 - 12 | (-12) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |