Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02081901 | Fri 02/08 08:35 Fri 02/08 | Gustafsberg 3 | Borre IF | 5 - 1 | IFK Uddevalla 1 | |||||
02083108 | Fri 02/08 13:00 Fri 02/08 | Gustafsberg 4 | Stenungsunds IF 2 | 2 - 4 | Borre IF | |||||
03083101 | Sat 03/08 08:35 Sat 03/08 | Gustafsberg 4 | Borre IF | 5 - 1 | IFK Skövde Blå | |||||
03083208 | Sat 03/08 13:00 Sat 03/08 | Gustafsberg 5 | Borgen IL | 0 - 0 | Borre IF | |||||
04083103 | Sun 04/08 10:15 Sun 04/08 | Gustafsberg 4 | 1/4 Final | Borre IF | 4 - 1 | IFK Uddevalla 2 | ||||
04081906 | Sun 04/08 12:30 Sun 04/08 | Gustafsberg 3 | Semi final | Borre IF | 1 - 6 | Skoftebyns IF |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Borre IF | 4 | 3 | 1 | 0 | 14 - 4 | (10) | 10 | ||
2. | Borgen IL | 4 | 2 | 1 | 1 | 7 - 5 | (2) | 7 | ||
IFK Uddevalla 1 | 4 | 2 | 1 | 1 | 8 - 9 | (-1) | 7 | |||
4. | IFK Skövde Blå | 4 | 1 | 1 | 2 | 7 - 10 | (-3) | 4 | ||
5. | Stenungsunds IF 2 | 4 | 0 | 0 | 4 | 6 - 14 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |