Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02082700 | Fri 02/08 08:00 Fri 02/08 | Gustafsberg E | Skultorps IF | 3 - 1 | Kungsbacka IF | |||||
02082806 | Fri 02/08 13:00 Fri 02/08 | Gustafsberg F | Forshaga/Ulvsby | 0 - 0 | Kungsbacka IF | |||||
03082201 | Sat 03/08 08:50 Sat 03/08 | Svanevallen J | Kungsbacka IF | 4 - 0 | Nora BK | |||||
03081407 | Sat 03/08 13:50 Sat 03/08 | Gustafsberg A | Kungsbacka IF | 1 - 2 | IFK Uddevalla | |||||
04082800 | Sun 04/08 08:00 Sun 04/08 | Gustafsberg F | 1/4 Final | Stångebro United | 4 - 0 | Kungsbacka IF |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Uddevalla | 4 | 4 | 0 | 0 | 11 - 3 | (8) | 12 | ||
2. | Kungsbacka IF | 4 | 1 | 1 | 2 | 6 - 5 | (1) | 4 | ||
3. | Skultorps IF | 4 | 1 | 1 | 2 | 4 - 5 | (-1) | 4 | ||
4. | Nora BK | 4 | 1 | 1 | 2 | 3 - 7 | (-4) | 4 | ||
5. | Forshaga/Ulvsby | 4 | 0 | 3 | 1 | 2 - 6 | (-4) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |