Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02081403 | Fri 02/08 10:30 Fri 02/08 | Gustafsberg A | FK Gjøvik-Lyn 2 | 2 - 0 | Lidköpings FK Vit | |||||
02082206 | Fri 02/08 14:40 Fri 02/08 | Svanevallen J | Malmslätts AIK Vit | 3 - 1 | FK Gjøvik-Lyn 2 | |||||
03082702 | Sat 03/08 09:40 Sat 03/08 | Gustafsberg E | FK Gjøvik-Lyn 2 | 1 - 2 | IK Oddevold | |||||
03082407 | Sat 03/08 15:30 Sat 03/08 | Hedevallen K | 1/8 Final | FK Gjøvik-Lyn 2 | 0 - 2 | Lysekils AIK | ||||
04081203 | Sun 04/08 11:00 Sun 04/08 | Rimnersvallen G | Placeringsmatch B (9-16) | Lidköpings FK Vit | 3 - 4 | FK Gjøvik-Lyn 2 |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Malmslätts AIK Vit | 3 | 1 | 2 | 0 | 6 - 4 | (2) | 5 | ||
2. | IK Oddevold | 3 | 1 | 2 | 0 | 5 - 4 | (1) | 5 | ||
3. | FK Gjøvik-Lyn 2 | 3 | 1 | 0 | 2 | 4 - 5 | (-1) | 3 | ||
4. | Lidköpings FK Vit | 3 | 0 | 2 | 1 | 4 - 6 | (-2) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |