Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02082701 | Fri 02/08 08:50 Fri 02/08 | Gustafsberg E | IFK Uddevalla Blå | 1 - 3 | IK Sturehov | |||||
02082406 | Fri 02/08 13:50 Fri 02/08 | Hedevallen K | IK Sturehov | 4 - 0 | Vardal IF 2 | |||||
03082701 | Sat 03/08 08:50 Sat 03/08 | Gustafsberg E | IK Sturehov | 5 - 1 | Råda BK | |||||
03082609 | Sat 03/08 15:30 Sat 03/08 | Gustafsberg D | 1/8 Final | IK Sturehov | 3 - 1 | IK Oddevold | ||||
04082701 | Sun 04/08 09:00 Sun 04/08 | Gustafsberg E | 1/4 Final | IK Sturehov | 1 - 0 | IFK Mariestad | ||||
04082805 | Sun 04/08 13:00 Sun 04/08 | Gustafsberg F | Semi final | Vänersborgs IF Blå | 4 - 1 | IK Sturehov |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IK Sturehov | 3 | 3 | 0 | 0 | 12 - 2 | (10) | 9 | ||
2. | Vardal IF 2 | 3 | 2 | 0 | 1 | 5 - 5 | (0) | 6 | ||
3. | Råda BK | 3 | 1 | 0 | 2 | 4 - 7 | (-3) | 3 | ||
4. | IFK Uddevalla Blå | 3 | 0 | 0 | 3 | 1 - 8 | (-7) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |