Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02082400 | Fri 02/08 08:00 Fri 02/08 | Hedevallen K | Borre IF 1 | 2 - 2 | Ulvåkers IF Röd | |||||
02082607 | Fri 02/08 13:50 Fri 02/08 | Gustafsberg D | Rosseröds IK | 4 - 0 | Borre IF 1 | |||||
03081401 | Sat 03/08 08:50 Sat 03/08 | Gustafsberg A | IFK Kristinehamn | 0 - 0 | Borre IF 1 | |||||
03082405 | Sat 03/08 13:50 Sat 03/08 | Hedevallen K | 1/8 Final | Råda BK | 2 - 1 | Borre IF 1 | ||||
04081204 | Sun 04/08 12:00 Sun 04/08 | Rimnersvallen G | Placeringsmatch B (9-16) | Vardal IF 1 | 5 - 4 P | Borre IF 1 |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Rosseröds IK | 3 | 3 | 0 | 0 | 8 - 1 | (7) | 9 | ||
2. | IFK Kristinehamn | 3 | 1 | 1 | 1 | 3 - 3 | (0) | 4 | ||
3. | Borre IF 1 | 3 | 0 | 2 | 1 | 2 - 6 | (-4) | 2 | ||
4. | Ulvåkers IF Röd | 3 | 0 | 1 | 2 | 3 - 6 | (-3) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |