Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02081401 | Fri 02/08 08:50 Fri 02/08 | Gustafsberg A | Lidköpings FK Svart | 1 - 4 | IFK Uddevalla Vit | |||||
02081205 | Fri 02/08 13:50 Fri 02/08 | Rimnersvallen G | IFK Uddevalla Vit | 2 - 1 | FK Gjøvik-Lyn 1 | |||||
03082600 | Sat 03/08 08:00 Sat 03/08 | Gustafsberg D | IFK Falköping Blå | 1 - 1 | IFK Uddevalla Vit | |||||
03081409 | Sat 03/08 15:30 Sat 03/08 | Gustafsberg A | 1/8 Final | IFK Uddevalla Vit | 0 - 4 | Vänersborgs IF Blå | ||||
04082404 | Sun 04/08 13:00 Sun 04/08 | Hedevallen K | Placeringsmatch A (9-16) | IFK Uddevalla Vit | 0 - 2 | Malmslätts AIK Vit |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Uddevalla Vit | 3 | 2 | 1 | 0 | 7 - 3 | (4) | 7 | ||
2. | IFK Falköping Blå | 3 | 1 | 2 | 0 | 5 - 2 | (3) | 5 | ||
3. | Lidköpings FK Svart | 3 | 1 | 0 | 2 | 7 - 9 | (-2) | 3 | ||
4. | FK Gjøvik-Lyn 1 | 3 | 0 | 1 | 2 | 2 - 7 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |