Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02081503 | Fri 02/08 11:20 Fri 02/08 | Gustafsberg B | IFK Uddevalla | 1 - 3 | Hertzöga BK | |||||
02081607 | Fri 02/08 15:30 Fri 02/08 | Gustafsberg C | Kvik Halden FK | 3 - 0 | IFK Uddevalla | |||||
03081603 | Sat 03/08 11:20 Sat 03/08 | Gustafsberg C | IFK Uddevalla | 0 - 5 | IF Mölndal | |||||
03081506 | Sat 03/08 15:30 Sat 03/08 | Gustafsberg B | Semi final | Vinbergs IF | 0 - 2 | IFK Uddevalla | ||||
04081503 | Sun 04/08 13:00 Sun 04/08 | Gustafsberg B | Final | IFK Uddevalla | 0 - 1 | Hertzöga BK |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
IF Mölndal | 3 | 3 | 0 | 0 | 12 - 0 | (12) | 9 | |||
2. | Kvik Halden FK | 3 | 2 | 0 | 1 | 7 - 4 | (3) | 6 | ||
Hertzöga BK | 3 | 1 | 0 | 2 | 3 - 8 | (-5) | 3 | |||
IFK Uddevalla | 3 | 0 | 0 | 3 | 1 - 11 | (-10) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |